🚀 Pump is better on mobile. faster trades, chat, and more.


Market Cap
$32K
+$2.7K (+32.17%) 24hr
ATH$74.0K
Vol 24h
$11.1K
Price
$0.00001095
5m
+10.02%
1h
+37.69%
6h
+37.24%
Check out 14K, it’s like the chill side of crypto. Popped up from all the best spots online where everyone’s just han...more
Comments
Trades
| Account | Type | Amount (SOL) | Amount (14K) | Time | Txn | txn |
|---|---|---|---|---|---|---|
| Buy | Buy 35s | 0.195555555 | 2.55m | 35s ago | 4iNaMx | |
| Buy | Buy 1m | 0.977777777 | 13.08m | 1m ago | 5WMg3r | |
| Buy | Buy 1m | 0.9845375 | 13.73m | 1m ago | 4LrpHN | |
| Buy | Buy 1m | 0.39495807 | 5.67m | 1m ago | 3qpdRp | |
| Buy | Buy 1m | 0.98765432 | 14.61m | 1m ago | 31EY7J | |
| Buy | Buy 1m | 0.093980529 | 1.42m | 1m ago | 57tNXb | |
| Buy | Buy 1m | 0.499344186 | 7.66m | 1m ago | EYCKDL | |
| Sell | Sell 3m | 0.577415125 | 8.84m | 3m ago | 4M7JgN | |
| Sell | Sell 3m | 1.256559336 | 18.49m | 3m ago | 218qhT | |
| Sell | Sell 4m | 0.944337064 | 13.24m | 4m ago | iegckt | |
| Sell | Sell 5m | 0.61396634 | 8.33m | 5m ago | 4twNCp | |
| Sell | Sell 5m | 0.629975686 | 8.33m | 5m ago | TuVxof | |
| Sell | Sell 5m | 0.054640074 | 712.74k | 5m ago | 42AjRL | |
| Sell | Sell 5m | 0.479965067 | 6.19m | 5m ago | 45PuyT | |
| Sell | Sell 5m | 0.050043668 | 638.82k | 5m ago | 4V6Vqo | |
| Sell | Sell 5m | 0.439549429 | 5.56m | 5m ago | 4V7ty5 | |
| Sell | Sell 5m | 0.59834576 | 7.41m | 5m ago | 2AHvpA | |
| Buy | Buy 5m | 0.106570919 | 1.31m | 5m ago | jRCbzP | |
| Buy | Buy 5m | 0.488888888 | 6.07m | 5m ago | 5R5PDL | |
| Sell | Sell 6m | 0.755012462 | 9.32m | 6m ago | 5DA85F | |
| Sell | Sell 6m | 1.012820365 | 12.07m | 6m ago | 3oRTDu | |
| Sell | Sell 6m | 1.186931266 | 13.56m | 6m ago | 4DPr8Z | |
| Sell | Sell 6m | 1.249910253 | 13.64m | 6m ago | BS8Dit | |
| Sell | Sell 6m | 1.059545368 | 11.08m | 6m ago | 2Kep7n | |
| Sell | Sell 6m | 1.017376353 | 10.24m | 6m ago | 5dP15K | |
| Sell | Sell 6m | 2.298085135 | 21.83m | 6m ago | 3WDYsf | |
| Sell | Sell 6m | 1.694516183 | 15.03m | 6m ago | 6qfGnE | |
| Sell | Sell 8m | 1.212307335 | 10.24m | 8m ago | 35wttF | |
| Sell | Sell 9m | 0.103052617 | 852.13k | 9m ago | 5R4pPY | |
| Sell | Sell 11m | 0.491222558 | 4.02m | 11m ago | 2aMSs8 | |
| Sell | Sell 11m | 0.107956551 | 875.61k | 11m ago | 59fYin | |
| Sell | Sell 12m | 0.566670623 | 4.55m | 12m ago | 4aqHd9 | |
| Sell | Sell 12m | 0.548314174 | 4.32m | 12m ago | 5QFLm1 | |
| Buy | Buy 12m | 0.10058706 | 787.22k | 12m ago | 5rApRN | |
| Buy | Buy 14m | 0.1 | 785.12k | 14m ago | 3GmAJH | |
| Buy | Buy 14m | 0.976799999 | 7.80m | 14m ago | 4Kj5Li | |
| Sell | Sell 14m | 0.170610577 | 1.38m | 14m ago | 2Ej7Ga | |
| Buy | Buy 15m | 0.051204344 | 413.48k | 15m ago | 2bTbLx | |
| Buy | Buy 16m | 0.493827159 | 4.02m | 16m ago | 56vzW8 | |
| Buy | Buy 16m | 0.080833975 | 664.65k | 16m ago | 4mYra7 | |
| Buy | Buy 17m | 0.520502435 | 4.32m | 17m ago | 2dzDC3 | |
| Buy | Buy 17m | 2.500000001 | 21.83m | 17m ago | 5inkwV | |
| Sell | Sell 18m | 1.094464629 | 9.79m | 18m ago | 47oDqe | |
| Sell | Sell 18m | 1.136129258 | 9.79m | 18m ago | 3V4HJQ | |
| Buy | Buy 18m | 0.10058706 | 852.13k | 18m ago | 51MeMB | |
| Buy | Buy 19m | 0.093547833 | 795.03k | 19m ago | J7QbyK | |
| Buy | Buy 19m | 0.488888888 | 4.20m | 19m ago | 4fLkvz | |
| Buy | Buy 19m | 0.467506841 | 4.08m | 19m ago | uyHHeG | |
| Buy | Buy 19m | 0.510270937 | 4.52m | 19m ago | kwqR4a | |
| Buy | Buy 19m | 0.504298496 | 4.55m | 19m ago | 33GNnj | |
| Buy | Buy 19m | 0.591999999 | 5.44m | 19m ago | 4iNS8H | |
| Buy | Buy 19m | 1.036342912 | 9.79m | 19m ago | 2fYagY | |
| Buy | Buy 19m | 1.000000001 | 9.79m | 19m ago | 5qRpXX | |
| Buy | Buy 19m | 0.099830942 | 996.74k | 19m ago | 3QNUcW | |
| Buy | Buy 19m | 0.488888888 | 4.93m | 19m ago | 3jWRWN | |
| Sell | Sell 21m | 0.910562608 | 9.12m | 21m ago | 4umJpa | |
| Sell | Sell 22m | 2.068625609 | 19.66m | 22m ago | 4KFxeR | |
| Buy | Buy 22m | 0.488888888 | 4.52m | 22m ago | 4nWjLj | |
| Buy | Buy 22m | 0.488888888 | 4.60m | 22m ago | 2DRDoo | |
| Sell | Sell 22m | 0.539502367 | 5.07m | 22m ago | 4sx6qM | |
| Sell | Sell 22m | 1.019044022 | 9.33m | 22m ago | 2FFVFp | |
| Buy | Buy 23m | 0.558546391 | 5.07m | 23m ago | 2TijGC | |
| Buy | Buy 23m | 1 | 9.33m | 23m ago | 44kzpw | |
| Buy | Buy 23m | 2 | 19.66m | 23m ago | 8NZiFB | |
| Buy | Buy 23m | 0.9 | 9.32m | 23m ago | 57H4Jt | |
| Sell | Sell 24m | 0.533575226 | 5.56m | 24m ago | 4jB77X | |
| Sell | Sell 24m | 0.403547924 | 4.13m | 24m ago | 5ErEu7 | |
| Sell | Sell 26m | 0.099008223 | 1.01m | 26m ago | 62JrvL | |
| Sell | Sell 28m | 0.599818572 | 6.01m | 28m ago | 5xmeNh | |
| Sell | Sell 28m | 0.477510485 | 4.69m | 28m ago | 4WeCNo | |
| Sell | Sell 28m | 0.451518799 | 4.36m | 28m ago | 61fV2t | |
| Sell | Sell 28m | 1.262708255 | 11.85m | 28m ago | b5HEv6 | |
| Sell | Sell 30m | 0.151629972 | 1.39m | 30m ago | 48F2Gc | |
| Buy | Buy 31m | 0.195555555 | 1.79m | 31m ago | 5ukeMd | |
| Buy | Buy 31m | 0.195555555 | 1.80m | 31m ago | 3emh14 | |
| Sell | Sell 31m | 0.150386973 | 1.39m | 31m ago | 4wb8Hi | |
| Buy | Buy 32m | 0.300000001 | 2.78m | 32m ago | 57A9W2 | |
| Sell | Sell 32m | 1.265974812 | 11.53m | 32m ago | 5PusCT | |
| Buy | Buy 32m | 0.195555555 | 1.75m | 32m ago | 3rW3Lj | |
| Buy | Buy 32m | 0.613549471 | 5.56m | 32m ago | 5XWgbD | |
| Buy | Buy 32m | 1.232 | 11.53m | 32m ago | 2hAUY1 | |
| Buy | Buy 33m | 1.213373702 | 11.85m | 33m ago | 5kaF1E | |
| Buy | Buy 34m | 0.10058706 | 1.01m | 34m ago | 3X3Dy7 | |
| Sell | Sell 34m | 0.774807133 | 7.65m | 34m ago | 2zsFkj | |
| Buy | Buy 34m | 0.977777777 | 9.69m | 34m ago | 9thEgC | |
| Buy | Buy 34m | 0.063272532 | 638.82k | 34m ago | nQJAsY | |
| Buy | Buy 34m | 1.955555555 | 20.49m | 34m ago | 3RxU6k | |
| Buy | Buy 35m | 1.349333333 | 15.03m | 35m ago | 5CPDhJ | |
| Sell | Sell 35m | 0.373619943 | 4.24m | 35m ago | 5zaSsd | |
| Sell | Sell 35m | 0.352802984 | 3.95m | 35m ago | pf22kQ | |
| Buy | Buy 35m | 0.784000001 | 8.84m | 35m ago | 4bk4zT | |
| Buy | Buy 35m | 1.566569999 | 18.49m | 35m ago | 4mgSuy | |
| Sell | Sell 35m | 0.222967847 | 2.70m | 35m ago | LaWZ4p | |
| Sell | Sell 35m | 0.642317451 | 7.65m | 35m ago | jfvNYi | |
| Sell | Sell 36m | 0.327272586 | 3.83m | 36m ago | 5BjpNf | |
| Buy | Buy 36m | 0.488888888 | 5.73m | 36m ago | 4KrkdU | |
| Buy | Buy 36m | 1 | 12.07m | 36m ago | 55CoHv | |
| Buy | Buy 36m | 0.764791889 | 9.56m | 36m ago | 4Ljrdz | |
| Buy | Buy 36m | 0.701874778 | 9.04m | 36m ago | 5WqMry | |
| Buy | Buy 36m | 0.977777777 | 13.05m | 36m ago | 29VCtC |
SOL
$0.000 14K
Position
-
Profit/Loss
Profit indicator
Coin creator
nz
$291
11
Creator rewards admin
nz
$291
11
Creator rewards distribution
nz
100%
Bonding Curve Progress
0.0%0 SOL in bonding curve$58,984 to graduate
14K chat
7 members
Top holders
Liquidity pool 💧
59.45%
AcKp...jHD1
2.97%
6Jh4...zRd5
2.63%
Hkzi...zcVY
2.54%
Ajnb...4jby
2.00%
Bf7q...K9yi
1.71%
HPBM...yAFV
1.66%
2RQ3...BCgx
1.65%
AY5D...SS5S
1.65%
43dv...k3Kx
1.37%
Bd3d...BKMB
1.37%
Dvyw...598p
1.31%
FX5z...WKhb
1.31%
3zMf...ttWb
1.29%
AUxy...Ytej
1.17%
E4Rw...NoEb
1.17%
8Snp...UCAf
1.01%
EuSF...qQjF
1.00%
EzFD...eim5
1.00%
9gKC...ddZx
1.00%







